<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas 0095 Questions for Answers</title>
	<atom:link href="http://www.microscopics.co.uk/blog/2010/gas-0095-questions-for-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microscopics.co.uk/blog/2010/gas-0095-questions-for-answers/</link>
	<description>Mat Jarvis   .   Gas   .   High Skies</description>
	<lastBuildDate>Wed,  8 Sep 2010 11:23:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Microscopics</title>
		<link>http://www.microscopics.co.uk/blog/2010/gas-0095-questions-for-answers/comment-page-1/#comment-15704</link>
		<dc:creator>Microscopics</dc:creator>
		<pubDate>Wed, 18 Aug 2010 07:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=2095#comment-15704</guid>
		<description>Hi Ehsan,

Coming up, after after I&#039;ve met a couple of deadllines, and found the original &#039;timestretch&#039; DAT!</description>
		<content:encoded><![CDATA[<p>Hi Ehsan,</p>
<p>Coming up, after after I&#8217;ve met a couple of deadllines, and found the original &#8216;timestretch&#8217; DAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ehsan Kia</title>
		<link>http://www.microscopics.co.uk/blog/2010/gas-0095-questions-for-answers/comment-page-1/#comment-15691</link>
		<dc:creator>Ehsan Kia</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=2095#comment-15691</guid>
		<description>Looks like these never got answered :(</description>
		<content:encoded><![CDATA[<p>Looks like these never got answered :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas 0095 Anniversary Draw - The Winners &#124; Microscopics</title>
		<link>http://www.microscopics.co.uk/blog/2010/gas-0095-questions-for-answers/comment-page-1/#comment-13708</link>
		<dc:creator>Gas 0095 Anniversary Draw - The Winners &#124; Microscopics</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=2095#comment-13708</guid>
		<description>[...] Gas 0095 Q&amp;A post is still open, so if you&#8217;d like to know anything about Gas 0095, ask a question on our [...]</description>
		<content:encoded><![CDATA[<p>[...] Gas 0095 Q&amp;A post is still open, so if you&#8217;d like to know anything about Gas 0095, ask a question on our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason cochrane</title>
		<link>http://www.microscopics.co.uk/blog/2010/gas-0095-questions-for-answers/comment-page-1/#comment-13678</link>
		<dc:creator>jason cochrane</dc:creator>
		<pubDate>Sun, 14 Mar 2010 07:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=2095#comment-13678</guid>
		<description>I&#039;ve got a question: What ever happened to Gas 2298? Is it still floating around out there somewhere, in suspended animation?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a question: What ever happened to Gas 2298? Is it still floating around out there somewhere, in suspended animation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.microscopics.co.uk/blog/2010/gas-0095-questions-for-answers/comment-page-1/#comment-13550</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=2095#comment-13550</guid>
		<description>were the full, uncompressed versions of “Timestretch” and “Miniscule” ever released in any form?</description>
		<content:encoded><![CDATA[<p>were the full, uncompressed versions of “Timestretch” and “Miniscule” ever released in any form?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mooger</title>
		<link>http://www.microscopics.co.uk/blog/2010/gas-0095-questions-for-answers/comment-page-1/#comment-13477</link>
		<dc:creator>Mooger</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=2095#comment-13477</guid>
		<description>Another one for hearing the original timestretch, untimestretched!</description>
		<content:encoded><![CDATA[<p>Another one for hearing the original timestretch, untimestretched!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.microscopics.co.uk/blog/2010/gas-0095-questions-for-answers/comment-page-1/#comment-13423</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=2095#comment-13423</guid>
		<description>Hello !

I always wanted to know which gear has been used for this album : synths, effects, softwares ... (I suppose there must be a minimoog in the list !) : please let us know what was your studio composed of and if there has been major changes since.

Anyway thak you for that interesting initiative.

Cheers from North East of France</description>
		<content:encoded><![CDATA[<p>Hello !</p>
<p>I always wanted to know which gear has been used for this album : synths, effects, softwares &#8230; (I suppose there must be a minimoog in the list !) : please let us know what was your studio composed of and if there has been major changes since.</p>
<p>Anyway thak you for that interesting initiative.</p>
<p>Cheers from North East of France</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Carswell</title>
		<link>http://www.microscopics.co.uk/blog/2010/gas-0095-questions-for-answers/comment-page-1/#comment-13406</link>
		<dc:creator>Adrian Carswell</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=2095#comment-13406</guid>
		<description>Is the full length miniscule good?</description>
		<content:encoded><![CDATA[<p>Is the full length miniscule good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.microscopics.co.uk/blog/2010/gas-0095-questions-for-answers/comment-page-1/#comment-13394</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 28 Feb 2010 13:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=2095#comment-13394</guid>
		<description>i listened to this album from the very first day it was released
but i only got it on an old cd-r
time passed and i&#039;ve ordered a proper cd a few weeks ago
now this album is again heavily playing on my hifi system and i&#039;m asking myself, more than ever, how a guy like matt has only managed to release one and only lp (ok, what an lp i admit!!!!)

has he only managed to get one deal through those 15 years?, has he retired?
i&#039;m curious to know what he made after the 0095 international success 
being such a gifted musician and having released so few records

Mike from France</description>
		<content:encoded><![CDATA[<p>i listened to this album from the very first day it was released<br />
but i only got it on an old cd-r<br />
time passed and i&#8217;ve ordered a proper cd a few weeks ago<br />
now this album is again heavily playing on my hifi system and i&#8217;m asking myself, more than ever, how a guy like matt has only managed to release one and only lp (ok, what an lp i admit!!!!)</p>
<p>has he only managed to get one deal through those 15 years?, has he retired?<br />
i&#8217;m curious to know what he made after the 0095 international success<br />
being such a gifted musician and having released so few records</p>
<p>Mike from France</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.microscopics.co.uk/blog/2010/gas-0095-questions-for-answers/comment-page-1/#comment-13383</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=2095#comment-13383</guid>
		<description>can i ask about the track names

what is &#039;f&#039; and what does &#039;experiments on live electricity&#039; mean?

thanku</description>
		<content:encoded><![CDATA[<p>can i ask about the track names</p>
<p>what is &#8216;f&#8217; and what does &#8216;experiments on live electricity&#8217; mean?</p>
<p>thanku</p>
]]></content:encoded>
	</item>
</channel>
</rss>
