<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas and High Skies Tours Added to Worldwide Telescope</title>
	<atom:link href="http://www.microscopics.co.uk/blog/2009/worldwide-telescope-new-gas-and-high-skies-tours-added/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microscopics.co.uk/blog/2009/worldwide-telescope-new-gas-and-high-skies-tours-added/</link>
	<description>Mat Jarvis   .   Gas   .   High Skies</description>
	<lastBuildDate>Sun, 25 Jul 2010 02:46:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drivor</title>
		<link>http://www.microscopics.co.uk/blog/2009/worldwide-telescope-new-gas-and-high-skies-tours-added/comment-page-1/#comment-9272</link>
		<dc:creator>Drivor</dc:creator>
		<pubDate>Sat, 19 Sep 2009 10:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=1142#comment-9272</guid>
		<description>Lovely post, I don’t think that anyone shares so relevant information with others, so heads off to your knowledge, thanks.</description>
		<content:encoded><![CDATA[<p>Lovely post, I don’t think that anyone shares so relevant information with others, so heads off to your knowledge, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide Telescope: Free Music from Mat Jarvis and Robert Fripp &#124; Microscopics</title>
		<link>http://www.microscopics.co.uk/blog/2009/worldwide-telescope-new-gas-and-high-skies-tours-added/comment-page-1/#comment-8745</link>
		<dc:creator>Worldwide Telescope: Free Music from Mat Jarvis and Robert Fripp &#124; Microscopics</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=1142#comment-8745</guid>
		<description>[...] Visit Worldwide Telescope (just announced as one of  Time.com&#8217;s best 50 websites) and whilst you&#8217;re there you can also warp around the universe with our Gas and High Skies WWT tours. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Worldwide Telescope (just announced as one of  Time.com&#8217;s best 50 websites) and whilst you&#8217;re there you can also warp around the universe with our Gas and High Skies WWT tours. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve White</title>
		<link>http://www.microscopics.co.uk/blog/2009/worldwide-telescope-new-gas-and-high-skies-tours-added/comment-page-1/#comment-7614</link>
		<dc:creator>Steve White</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=1142#comment-7614</guid>
		<description>Oh hell yeah</description>
		<content:encoded><![CDATA[<p>Oh hell yeah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.microscopics.co.uk/blog/2009/worldwide-telescope-new-gas-and-high-skies-tours-added/comment-page-1/#comment-7472</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 25 Jul 2009 22:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=1142#comment-7472</guid>
		<description>amazing times we live in, thanks</description>
		<content:encoded><![CDATA[<p>amazing times we live in, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by MatJarvis</title>
		<link>http://www.microscopics.co.uk/blog/2009/worldwide-telescope-new-gas-and-high-skies-tours-added/comment-page-1/#comment-7467</link>
		<dc:creator>Twitted by MatJarvis</dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=1142#comment-7467</guid>
		<description>[...] This post was Twitted by MatJarvis [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by MatJarvis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide Telescope, now with more Mac &#124; Microscopics</title>
		<link>http://www.microscopics.co.uk/blog/2009/worldwide-telescope-new-gas-and-high-skies-tours-added/comment-page-1/#comment-7385</link>
		<dc:creator>Worldwide Telescope, now with more Mac &#124; Microscopics</dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=1142#comment-7385</guid>
		<description>[...] UPDATE: Gas &amp; High Skies tours added to Worldwide Telescope [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Gas &amp; High Skies tours added to Worldwide Telescope [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microscopics</title>
		<link>http://www.microscopics.co.uk/blog/2009/worldwide-telescope-new-gas-and-high-skies-tours-added/comment-page-1/#comment-7384</link>
		<dc:creator>Microscopics</dc:creator>
		<pubDate>Wed, 22 Jul 2009 06:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=1142#comment-7384</guid>
		<description>Thanks guys.
Great program. The more you explore with it, the more you discover you can do with it.</description>
		<content:encoded><![CDATA[<p>Thanks guys.<br />
Great program. The more you explore with it, the more you discover you can do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Soriano</title>
		<link>http://www.microscopics.co.uk/blog/2009/worldwide-telescope-new-gas-and-high-skies-tours-added/comment-page-1/#comment-7363</link>
		<dc:creator>Max Soriano</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=1142#comment-7363</guid>
		<description>i downloaded this all night and explored space, the tours were CARAZAY so awesome with ambient music in the background :D thanks man</description>
		<content:encoded><![CDATA[<p>i downloaded this all night and explored space, the tours were CARAZAY so awesome with ambient music in the background :D thanks man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambi3</title>
		<link>http://www.microscopics.co.uk/blog/2009/worldwide-telescope-new-gas-and-high-skies-tours-added/comment-page-1/#comment-7356</link>
		<dc:creator>Ambi3</dc:creator>
		<pubDate>Tue, 21 Jul 2009 09:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=1142#comment-7356</guid>
		<description>five stars!
awesome music. I know microscopic, but the other one was new to me.
cant wait for more new music</description>
		<content:encoded><![CDATA[<p>five stars!<br />
awesome music. I know microscopic, but the other one was new to me.<br />
cant wait for more new music</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roofus</title>
		<link>http://www.microscopics.co.uk/blog/2009/worldwide-telescope-new-gas-and-high-skies-tours-added/comment-page-1/#comment-7351</link>
		<dc:creator>Roofus</dc:creator>
		<pubDate>Tue, 21 Jul 2009 06:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=1142#comment-7351</guid>
		<description>Wow, great tours. the best of all the tours ive seen on wwt! 
like an HD tour through space. :-)
great job.</description>
		<content:encoded><![CDATA[<p>Wow, great tours. the best of all the tours ive seen on wwt!<br />
like an HD tour through space. :-)<br />
great job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
