<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11111011001</title>
	<atom:link href="http://www.microscopics.co.uk/blog/2009/11111011001/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microscopics.co.uk/blog/2009/11111011001/</link>
	<description>Mat Jarvis   .   Gas   .   High Skies</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:37:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Microscopics</title>
		<link>http://www.microscopics.co.uk/blog/2009/11111011001/comment-page-1/#comment-12266</link>
		<dc:creator>Microscopics</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=633#comment-12266</guid>
		<description>Ah, yes, the Internet will do that. It will take your Morse code and twist it for it&#039;s own purpose.

Cheers Bill</description>
		<content:encoded><![CDATA[<p>Ah, yes, the Internet will do that. It will take your Morse code and twist it for it&#8217;s own purpose.</p>
<p>Cheers Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Grasso</title>
		<link>http://www.microscopics.co.uk/blog/2009/11111011001/comment-page-1/#comment-12265</link>
		<dc:creator>Bill Grasso</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=633#comment-12265</guid>
		<description>it was supposed to say part two.  It shortened the &quot;O&quot; at the end for some reason.  :)</description>
		<content:encoded><![CDATA[<p>it was supposed to say part two.  It shortened the &#8220;O&#8221; at the end for some reason.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microscopics</title>
		<link>http://www.microscopics.co.uk/blog/2009/11111011001/comment-page-1/#comment-12248</link>
		<dc:creator>Microscopics</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=633#comment-12248</guid>
		<description>HI Bill,

RART TAM?</description>
		<content:encoded><![CDATA[<p>HI Bill,</p>
<p>RART TAM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Grasso</title>
		<link>http://www.microscopics.co.uk/blog/2009/11111011001/comment-page-1/#comment-12247</link>
		<dc:creator>Bill Grasso</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=633#comment-12247</guid>
		<description>Happy New Year to You too Matt....I am so SO super stoked for .-.  .-  .-.  -/ -  .-  --

:)</description>
		<content:encoded><![CDATA[<p>Happy New Year to You too Matt&#8230;.I am so SO super stoked for .-.  .-  .-.  -/ &#8211;  .-  &#8211;</p>
<p>:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

