<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Gas 0095 CD with free Minimoog</title>
	<atom:link href="http://www.microscopics.co.uk/blog/2008/gas-0095-cd-with-free-minimoog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microscopics.co.uk/blog/2008/gas-0095-cd-with-free-minimoog/</link>
	<description>Mat Jarvis   .   Gas   .   High Skies</description>
	<pubDate>Thu, 11 Mar 2010 07:42:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mekquepeanymn</title>
		<link>http://www.microscopics.co.uk/blog/2008/gas-0095-cd-with-free-minimoog/comment-page-1/#comment-13627</link>
		<dc:creator>mekquepeanymn</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=35#comment-13627</guid>
		<description>Todd Cowle Municipal Bond Credit Report synthesizes, analyzes and presents aggregate credit information and trends in the municipal bond market. The report includes municipal bond rating information from the three major rating agencies – Moody’s Investor Services, Standard and Poor’s and Fitch Ratings.</description>
		<content:encoded><![CDATA[<p>Todd Cowle Municipal Bond Credit Report synthesizes, analyzes and presents aggregate credit information and trends in the municipal bond market. The report includes municipal bond rating information from the three major rating agencies – Moody’s Investor Services, Standard and Poor’s and Fitch Ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digoldsynths</title>
		<link>http://www.microscopics.co.uk/blog/2008/gas-0095-cd-with-free-minimoog/comment-page-1/#comment-3227</link>
		<dc:creator>digoldsynths</dc:creator>
		<pubDate>Sun, 15 Feb 2009 17:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=35#comment-3227</guid>
		<description>That is sweet. Gotta get your record.</description>
		<content:encoded><![CDATA[<p>That is sweet. Gotta get your record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keiron</title>
		<link>http://www.microscopics.co.uk/blog/2008/gas-0095-cd-with-free-minimoog/comment-page-1/#comment-3201</link>
		<dc:creator>Keiron</dc:creator>
		<pubDate>Fri, 13 Feb 2009 13:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=35#comment-3201</guid>
		<description>wow the minimoog looks amazing.... ohh how I wish I found the site before way too late now :(....  have to get me the album ordered on CD.. really look forward to hearing it.</description>
		<content:encoded><![CDATA[<p>wow the minimoog looks amazing&#8230;. ohh how I wish I found the site before way too late now :(&#8230;.  have to get me the album ordered on CD.. really look forward to hearing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SX-150: Free Analog Synth with a Magazine! &#124; Microscopics</title>
		<link>http://www.microscopics.co.uk/blog/2008/gas-0095-cd-with-free-minimoog/comment-page-1/#comment-677</link>
		<dc:creator>SX-150: Free Analog Synth with a Magazine! &#124; Microscopics</dc:creator>
		<pubDate>Mon, 08 Sep 2008 11:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=35#comment-677</guid>
		<description>[...] It&#8217;s like a souped up Stylophone and about the same size, with a pen (you can pretend it&#8217;s a Fairlight light pen) that makes contact with a metal (or carbon in this case) keyboard to play the notes, except the SX-150 keyboard is continuous with no note divisions, so you&#8217;ll have to determine the notes by ear like on your Theremin. It also has a filter, LFO, simple VCA and pitch envelopes, and an external input to process your Minimoog. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s like a souped up Stylophone and about the same size, with a pen (you can pretend it&#8217;s a Fairlight light pen) that makes contact with a metal (or carbon in this case) keyboard to play the notes, except the SX-150 keyboard is continuous with no note divisions, so you&#8217;ll have to determine the notes by ear like on your Theremin. It also has a filter, LFO, simple VCA and pitch envelopes, and an external input to process your Minimoog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XARC mastering</title>
		<link>http://www.microscopics.co.uk/blog/2008/gas-0095-cd-with-free-minimoog/comment-page-1/#comment-440</link>
		<dc:creator>XARC mastering</dc:creator>
		<pubDate>Tue, 19 Aug 2008 04:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=35#comment-440</guid>
		<description>&lt;strong&gt;minimoog...&lt;/strong&gt;

Good blogs come now and then; thanks for yours, and I won't forget to bookmark for future visits....</description>
		<content:encoded><![CDATA[<p><strong>minimoog&#8230;</strong></p>
<p>Good blogs come now and then; thanks for yours, and I won&#8217;t forget to bookmark for future visits&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas 0095 Microscopic Moog pics by MatrixSynth. &#124; Microscopics</title>
		<link>http://www.microscopics.co.uk/blog/2008/gas-0095-cd-with-free-minimoog/comment-page-1/#comment-370</link>
		<dc:creator>Gas 0095 Microscopic Moog pics by MatrixSynth. &#124; Microscopics</dc:creator>
		<pubDate>Tue, 05 Aug 2008 10:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=35#comment-370</guid>
		<description>[...] has posted a series of photos he&#8217;s taken of his Microscopic Moog that came with all pre-orders of the Gas 0095 [...]</description>
		<content:encoded><![CDATA[<p>[...] has posted a series of photos he&#8217;s taken of his Microscopic Moog that came with all pre-orders of the Gas 0095 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soundwave</title>
		<link>http://www.microscopics.co.uk/blog/2008/gas-0095-cd-with-free-minimoog/comment-page-1/#comment-231</link>
		<dc:creator>soundwave</dc:creator>
		<pubDate>Sat, 19 Jul 2008 14:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=35#comment-231</guid>
		<description>did i really miss out on this! i will buy 6 records</description>
		<content:encoded><![CDATA[<p>did i really miss out on this! i will buy 6 records</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soundwave</title>
		<link>http://www.microscopics.co.uk/blog/2008/gas-0095-cd-with-free-minimoog/comment-page-1/#comment-230</link>
		<dc:creator>soundwave</dc:creator>
		<pubDate>Sat, 19 Jul 2008 14:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=35#comment-230</guid>
		<description>i want a minimoog....</description>
		<content:encoded><![CDATA[<p>i want a minimoog&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas 0095 remastered now on CD &#124; Microscopics</title>
		<link>http://www.microscopics.co.uk/blog/2008/gas-0095-cd-with-free-minimoog/comment-page-1/#comment-96</link>
		<dc:creator>Gas 0095 remastered now on CD &#124; Microscopics</dc:creator>
		<pubDate>Mon, 30 Jun 2008 06:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=35#comment-96</guid>
		<description>[...] is available for pre-order today and set for release on 14th July. All pre-orders will come with a special and limited gift, we will give more details on the blog in the coming days. (Offer now [...]</description>
		<content:encoded><![CDATA[<p>[...] is available for pre-order today and set for release on 14th July. All pre-orders will come with a special and limited gift, we will give more details on the blog in the coming days. (Offer now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas 0095 CD + Minimoog, last few days... &#124; Microscopics</title>
		<link>http://www.microscopics.co.uk/blog/2008/gas-0095-cd-with-free-minimoog/comment-page-1/#comment-78</link>
		<dc:creator>Gas 0095 CD + Minimoog, last few days... &#124; Microscopics</dc:creator>
		<pubDate>Wed, 25 Jun 2008 07:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.microscopics.co.uk/blog/?p=35#comment-78</guid>
		<description>[...] is your last chance to grab yourself the free Minimoog that comes with the Gas 0095 CD. This special and limited offer runs out this week, and you have [...]</description>
		<content:encoded><![CDATA[<p>[...] is your last chance to grab yourself the free Minimoog that comes with the Gas 0095 CD. This special and limited offer runs out this week, and you have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
